<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The WebChik with Jody Jelas &#187; Internet Marketing</title>
	<atom:link href="http://www.webchik.net/tag/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webchik.net</link>
	<description>Tips and Tools for building and marketing your website</description>
	<lastBuildDate>Thu, 12 Aug 2010 04:01:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get a website (with a blog) you can update yourself for $397</title>
		<link>http://www.webchik.net/get-a-website-with-a-blog-you-can-update-yourself-for-397/</link>
		<comments>http://www.webchik.net/get-a-website-with-a-blog-you-can-update-yourself-for-397/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:11:24 +0000</pubDate>
		<dc:creator>jodyjelas</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[low cost web design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website design package]]></category>
		<category><![CDATA[what makes a good website]]></category>
		<category><![CDATA[wordpress website design]]></category>

		<guid isPermaLink="false">http://www.webchik.net/?p=223</guid>
		<description><![CDATA[I know! Unreal? Too good to be true? It&#8217;s true AND it&#8217;s good! If you are wanting to get a new website or blog (or both together) we&#8217;ve designed an affordable package that will knock your socks off.  This special off is only for 3 days and limited numbers so you need to get in [...]]]></description>
		<wfw:commentRss>http://www.webchik.net/get-a-website-with-a-blog-you-can-update-yourself-for-397/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are the biggest search engines?</title>
		<link>http://www.webchik.net/who-are-the-biggest-search-engines/</link>
		<comments>http://www.webchik.net/who-are-the-biggest-search-engines/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:56:33 +0000</pubDate>
		<dc:creator>jodyjelas</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.webchik.net/?p=56</guid>
		<description><![CDATA[Nielsen NetRatings Search Engine Ratings
By Danny Sullivan, Search Engine Watch, Aug 22, 2006
Post provided by http://searchenginewatch.com/2156451
The Nielsen//NetRatings MegaView Search reporting service measures the search behavior of approximately 500,000 people worldwide. These web surfers have real-time meters on their computers which monitor the sites they visit. This metered information is compiled to produce NetRatings results. Below [...]]]></description>
		<wfw:commentRss>http://www.webchik.net/who-are-the-biggest-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
